summaryrefslogtreecommitdiff
path: root/Course/Detail/Classic/Content/Main/TabContents/Curriculum/CourseLecture.ui.qml
blob: 8dfbff31a02023228ed0dd76431068bb68f22293 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
import QtQuick 2.15
import QtQuick.Controls 2.15
import QtQuick.Layouts 1.15

Rectangle {
	width: coursecontent.width
	height: coursecontent.height
	color: "#fff"
	RowLayout {
		id: coursecontent
		spacing: 8
		Layout.margins: 8
		Button {
			id: play
			icon.source: "Font-Awesome/svgs/solid/circle-play.svg"
			icon.color: "#ffffff"
			Layout.margins: 8
			display: AbstractButton.IconOnly
			Layout.preferredHeight: 32
			Layout.preferredWidth: 32
			Layout.minimumHeight: 32
			Layout.minimumWidth: 32
			background: Rectangle {
				color: play.down ? "#ff2c2c": "#4dff2c2c"
				radius: 100
			}
		}
		Label {
			id: coursetitle
			Layout.margins: 8
			color: "#000000"
			text: "Course title"
			font.pointSize: 16
			font.family: "roboto"
			verticalAlignment: Text.AlignVCenter
		}
		Label {
			Layout.margins: 8
			id: premiumbadge
			color: "#ffffff"
			text: "Premium"
			font.pointSize: 12
			font.family: "roboto"
			verticalAlignment: Text.AlignVCenter
			rightPadding: 8
			leftPadding: 8
			padding: 4
			background: Rectangle {
				color: "#fd7e14"
				radius: 8
			}
		}
		Label {
			Layout.margins: 8
			id: courselength
			color: "#4d000000"
			text: "11m 12s"
			font.pointSize: 16
			font.family: "roboto"
			Layout.alignment: Qt.AlignRight | Qt.AlignVCenter
		}
	}
}